<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Philadelphia 76ers NBA News - 76ers Basketball Blog</title>
	<link>http://www.76erslocker.com</link>
	<description>Philadelphia 76ers</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:11:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Philadelphia 76ers 98, Atlanta Hawks 87</title>
		<description><![CDATA[The 76ers shot 50% from the floor in this game and it overcame the fact that they were outrebounded 47-37 last night.  Nikola Vucevic (15 points and 3 rebounds) and Spencer Hawes (14 points, 5 rebounds and 1 blocked shot) led the way for the Sixers in this game.  Lou Williams (14 points, 1 rebound [...]]]></description>
		<link>http://www.76erslocker.com/2012/02/05/philadelphia-76ers-98-atlanta-hawks-87/</link>
			</item>
	<item>
		<title>The Philadelphia 76ers are getting good work from their centers so far in 2012</title>
		<description><![CDATA[The Philadelphia 76ers have had injuries at center this year, but the production is still there.  23-year old Spencer Hawes got off to a good start this year, but he has missed quite a bit of time due to an achilles  injury.  Hawes has played in 12 games (all starts) for the 76ers so far [...]]]></description>
		<link>http://www.76erslocker.com/2012/02/04/the-philadelphia-76ers-are-getting-good-work-from-their-centers-so-far-in-2012/</link>
			</item>
	<item>
		<title>Miami Heat 99, Philadelphia 76ers 79</title>
		<description><![CDATA[The 76ers only shot 39.5% from the floor and they were outrebounded 47-38 last night, which led to this loss.  The Sixers also were outscored 32-16 in the 4th quarter which sealed their fate last night.  Thaddeus Young led the way for the Sixers with 16 points, 5 rebounds, 2 steals and 1 blocked shot.  [...]]]></description>
		<link>http://www.76erslocker.com/2012/02/04/miami-heat-99-philadelphia-76ers-79/</link>
			</item>
	<item>
		<title>Philadelphia 76ers 98, Chicago Bulls 82</title>
		<description><![CDATA[The 76ers handled the Bulls rather easily last night in Philly.  Andre Iguodala (19 points, 9 rebounds, 4 assists, 2 steals and 1 blocked shot) and Thaddeus Young (19 points, 8 rebounds, 1 assist, 1 steal and 1 blocked shot) led the way for the Sixers in this game.  Jrue Holiday (17 points, 4 rebounds [...]]]></description>
		<link>http://www.76erslocker.com/2012/02/02/philadelphia-76ers-98-chicago-bulls-82/</link>
			</item>
	<item>
		<title>Philadelphia 76ers 74, Orlando Magic 69</title>
		<description><![CDATA[The Sixers didn&#8217;t play well offensively last night (they only shot 37.5% from the floor), but they turned up the D in holding the Magic to 33.3% shooting from the floor and that was the biggest reason for the nice home win.  Andre Iguodala led the way for the Sixers in this game with 14 [...]]]></description>
		<link>http://www.76erslocker.com/2012/01/31/philadelphia-76ers-74-orlando-magic-69/</link>
			</item>
	<item>
		<title>Jrue Holiday is playing pretty well for the Philadelphia 76ers so far this year</title>
		<description><![CDATA[21-year old point guard Jrue Holiday is still improving as a basketball player for the 76ers.  He has played in 20 games (all starts) for the Sixers so far this year and he is averaging 35.8 minutes, 14.7 points, 3.3 rebounds, 4.6 assists and 1.9 steals per game.  His scoring and steals are up this [...]]]></description>
		<link>http://www.76erslocker.com/2012/01/29/jrue-holiday-is-playing-pretty-well-for-the-philadelphia-76ers-so-far-this-year/</link>
			</item>
	<item>
		<title>Philadelphia 76ers 95, Detroit Pistons 74</title>
		<description><![CDATA[The 76ers held the Pistons to only 34.9% shooting from the floor last night and it was a big reason for the easy win.  Lou Williams led the way for the Sixers last night with 17 points, 3 rebounds, 4 assists and 1 blocked shot in only 25 minutes on the floor.  Elton Brand (14 [...]]]></description>
		<link>http://www.76erslocker.com/2012/01/29/philadelphia-76ers-95-detroit-pistons-74/</link>
			</item>
	<item>
		<title>Philadelphia 76ers 89, Charlotte Bobcats 72</title>
		<description><![CDATA[The 76ers outrebounded the Bobcats 47-35 and they held them to 38.6% shooting from the floor, which helped them to a rather easy home win last night.  Lou Williams (17 points, 5 rebounds, 4 assists and 1 steal) and Jrue Holiday (15 points, 5 rebounds, 3 assists and 4 steals) led the way for the [...]]]></description>
		<link>http://www.76erslocker.com/2012/01/28/philadelphia-76ers-89-charlotte-bobcats-72/</link>
			</item>
	<item>
		<title>The Philadelphia 76ers sign Francisco Elson</title>
		<description><![CDATA[The 76ers have signed 35-year old center Francisco Elson to a 1-year deal.  Elson played in 62 games (1 start) for the Utah Jazz last year and he averaged 9.8 minutes, 2.2 points, 1.9 rebounds and 0.5 assists per game.  He has now played in 467 games (149 starts) in his NBA career and he [...]]]></description>
		<link>http://www.76erslocker.com/2012/01/27/the-philadelphia-76ers-sign-francisco-elson/</link>
			</item>
	<item>
		<title>The Philadelphia 76ers are getting great work from a trio of bench players</title>
		<description><![CDATA[The 76ers win by playing team basketball and they are getting outstanding work from Lou Williams (the Sixers&#8217; leading scorer), Thaddeus Young and Evan Turner off the bench so far this year.  Lou Williams has played in 18 games (0 starts) for the 76ers so far this year and he is averaging 25.2 minutes, 15.5 [...]]]></description>
		<link>http://www.76erslocker.com/2012/01/26/the-philadelphia-76ers-are-getting-great-work-from-a-trio-of-bench-players/</link>
			</item>
</channel>
</rss>

