<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Philadelphia 76ers</title>
	<link>http://www.76erslocker.com</link>
	<description>Daily Blog for Philadelphia 76ers</description>
	<pubDate>Thu, 04 Mar 2010 18:49:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Atlanta Hawks 112, Philadelphia 76ers 93</title>
		<link>http://www.76erslocker.com/2010/03/04/atlanta-hawks-112-philadelphia-76ers-93/</link>
		<comments>http://www.76erslocker.com/2010/03/04/atlanta-hawks-112-philadelphia-76ers-93/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:49:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2010/03/04/atlanta-hawks-112-philadelphia-76ers-93/</guid>
		<description><![CDATA[The Sixers got outrebounded 47-32 last night and they didn&#8217;t play any D as the Hawks shot 50% so the scoreboard shouldn&#8217;t shock anyone.  Lou Williams led the way for the Sixers last night with 30 points, 3 rebounds, 3 assists and 3 steals.  Willie Green had a solid game of the bench [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixers got outrebounded 47-32 last night and they didn&#8217;t play any D as the Hawks shot 50% so the scoreboard shouldn&#8217;t shock anyone.  Lou Williams led the way for the Sixers last night with 30 points, 3 rebounds, 3 assists and 3 steals.  Willie Green had a solid game of the bench with 17 points, 3 rebounds and 2 assists last night.  Andre Iguodala pitched in with 11 points, 5 rebounds and 7 assists last night for the Sixers.  Samuel Dalembert was the only player who really brought his A-game near the basket for the Sixers last night as he finished up with 10 points, 10 rebounds and 2 blocked shots.  The 76ers are now 22-38 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2010/03/04/atlanta-hawks-112-philadelphia-76ers-93/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando Magic 126, Philadelphia 76ers 105</title>
		<link>http://www.76erslocker.com/2010/03/02/orlando-magic-126-philadelphia-76ers-105/</link>
		<comments>http://www.76erslocker.com/2010/03/02/orlando-magic-126-philadelphia-76ers-105/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:22:20 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2010/03/02/orlando-magic-126-philadelphia-76ers-105/</guid>
		<description><![CDATA[The Sixers didn&#8217;t play any defense as the Magic shot 58.4% from the floor and it killed them last night.  Jrue Holiday led the way for the Sixers last night with 23 points and 6 assists in 28 minutes on the court.  Andre Iguodala (19 points), Thaddeus Young (17 points, 7 rebounds and [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixers didn&#8217;t play any defense as the Magic shot 58.4% from the floor and it killed them last night.  Jrue Holiday led the way for the Sixers last night with 23 points and 6 assists in 28 minutes on the court.  Andre Iguodala (19 points), Thaddeus Young (17 points, 7 rebounds and 2 assists) and Samuel Dalembert (12 points, 11 rebounds, 3 blocked shots and 2  steals) all came to play last night but it wasn&#8217;t enough to compete with the Magic. The 76ers are now 22-37 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2010/03/02/orlando-magic-126-philadelphia-76ers-105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia 76ers need more from their rookies</title>
		<link>http://www.76erslocker.com/2010/02/25/the-philadelphia-76ers-need-more-from-their-rookies/</link>
		<comments>http://www.76erslocker.com/2010/02/25/the-philadelphia-76ers-need-more-from-their-rookies/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:05:38 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2010/02/25/the-philadelphia-76ers-need-more-from-their-rookies/</guid>
		<description><![CDATA[Point guard Jrue Holiday has moved into the starting lineup for the Sixers at the age of 19.  He has played in 47 games (25 starts) for the Sixers this season and he is averaging 19.3 minutes, 5.8 points, 2.1 rebounds and 2.7 assists per game.  Holiday needs to improve his shot selection [...]]]></description>
			<content:encoded><![CDATA[<p>Point guard Jrue Holiday has moved into the starting lineup for the Sixers at the age of 19.  He has played in 47 games (25 starts) for the Sixers this season and he is averaging 19.3 minutes, 5.8 points, 2.1 rebounds and 2.7 assists per game.  Holiday needs to improve his shot selection a little bit as he is only shooting 39.6% from the floor this season.  Shooting guard Jodie Meeks came over last week in a trade with the Bucks.  He has played in 2 games (0 starts) for the Sixers so far and he is averaging 3.5 minutes and 0.5 points per game.  Meeks has now played into 43 games (0 starts) for the Bucks &amp; 76ers this season and he is averaging 11.5 minutes, 4.0 points, 1.7 rebounds and 0.5 assists per game.  Meeks is only shooting 35.4% from the floor and he will need to improve on that to get on the court for the 76ers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2010/02/25/the-philadelphia-76ers-need-more-from-their-rookies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The jury is still out on the new players for the Philadelphia 76ers</title>
		<link>http://www.76erslocker.com/2010/02/23/the-jury-is-still-out-on-the-new-players-for-the-philadelphia-76ers/</link>
		<comments>http://www.76erslocker.com/2010/02/23/the-jury-is-still-out-on-the-new-players-for-the-philadelphia-76ers/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:27:37 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2010/02/23/the-jury-is-still-out-on-the-new-players-for-the-philadelphia-76ers/</guid>
		<description><![CDATA[The 76ers got two new players last week on trade deadline day but neither has had a shot to prove anything yet.  Jodie Meeks has played in 2 games (0 starts) for the Sixers so far and he is averaging 3.5 minutes and 0.5 points per game.  The 76ers still like his upside [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers got two new players last week on trade deadline day but neither has had a shot to prove anything yet.  Jodie Meeks has played in 2 games (0 starts) for the Sixers so far and he is averaging 3.5 minutes and 0.5 points per game.  The 76ers still like his upside but he&#8217;s buried on the depth chart.  Francisco Elson was hurting when the 76ers acquired him so don&#8217;t expect too much out of him the rest of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2010/02/23/the-jury-is-still-out-on-the-new-players-for-the-philadelphia-76ers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allen Iverson leaves the Phildelphia 76ers</title>
		<link>http://www.76erslocker.com/2010/02/22/allen-iverson-leaves-the-phildelphia-76ers/</link>
		<comments>http://www.76erslocker.com/2010/02/22/allen-iverson-leaves-the-phildelphia-76ers/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:13:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2010/02/22/allen-iverson-leaves-the-phildelphia-76ers/</guid>
		<description><![CDATA[Allen Iverson has left the Philadelphia 76ers due to personal reasons.  This might very well end his time with the Sixers.  Iverson has played in 25 games (24 starts) for the Sixers this season and he was averaging 31.9 minutes, 13.9 points, 3.0 rebounds and 4.1 assists per game.  A.I. leaving the [...]]]></description>
			<content:encoded><![CDATA[<p>Allen Iverson has left the Philadelphia 76ers due to personal reasons.  This might very well end his time with the Sixers.  Iverson has played in 25 games (24 starts) for the Sixers this season and he was averaging 31.9 minutes, 13.9 points, 3.0 rebounds and 4.1 assists per game.  A.I. leaving the team will likely get Lou Williams back into the starting lineup.  Williams has played in 43 games (27 starts) for the Sixers this season and he is averaging 30.3 minutes, 14.4 points, 2.8 rebounds, 3.9 assists and 1.4 steals per game.  Williams was the starting point guard for the Sixers when the season started but he got injured and when he came back they decided to start rookie Jrue Holiday in his old spot.  Willie Green will also see a bump in P.T. without Iverson around.  Green has played in 50 games (15 starts) for the Sixers this season and he is averaging 21.4 minutes, 8.7 points, 1.8 rebounds and 2.3 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2010/02/22/allen-iverson-leaves-the-phildelphia-76ers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia 76ers acquire Jodie Meeks from the Bucks</title>
		<link>http://www.76erslocker.com/2010/02/18/the-philadelphia-76ers-acquire-jodie-meeks-from-the-bucks/</link>
		<comments>http://www.76erslocker.com/2010/02/18/the-philadelphia-76ers-acquire-jodie-meeks-from-the-bucks/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:35:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2010/02/18/the-philadelphia-76ers-acquire-jodie-meeks-from-the-bucks/</guid>
		<description><![CDATA[The 76ers have acquired 22-year old shooting guard Jodie Meeks and 33-year old center Francisco Elson from the Bucks for 28-year old guard Royal Ivey, 30-year old center Primoz Brezec and a 2nd round pick.  Meeks has played in 41 games (0 starts) for the Bucks this season and he is averaging 11.9 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers have acquired 22-year old shooting guard Jodie Meeks and 33-year old center Francisco Elson from the Bucks for 28-year old guard Royal Ivey, 30-year old center Primoz Brezec and a 2nd round pick.  Meeks has played in 41 games (0 starts) for the Bucks this season and he is averaging 11.9 minutes, 4.1 points, 1.7 rebounds and 0.5 assists per game.  Despite only shooting 36.2% from the floor in his rookie year Meeks does have by far the largest upside of the players involved in this trade.  Elson has played in 11 games (0 starts) for the Bucks this season and he is averaging 5.6 minutes, 0.9 points, 1.2 rebounds and 0.2 assists per game.  Elson has now played in 404 games (148 starts) in his NBA career and he is averaging 16.3 minutes, 3.9 points, 3.8 rebounds and 0.6 assists per game.</p>
<p>Royal Ivey played in 26 games (0 starts) for the 76ers this season and he averaged 9.1 minutes, 2.7 points, 1.0 rebound and 0.7 assists per game.  Brezec played in only 7 games (0 starts) for the Sixers this season and he was averaging 5.1 minutes, 0.7 points and 1.8 rebounds per  game.  </p>
<p>The Sixers didn&#8217;t give up much and they got the best player in the trade (Meeks) and a expiring contract (Elson) so I give them a small win here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2010/02/18/the-philadelphia-76ers-acquire-jodie-meeks-from-the-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rodney Carney is a decent player for the Philadelphia 76ers but&#8230;.</title>
		<link>http://www.76erslocker.com/2010/02/14/rodney-carney-is-a-decent-player-for-the-philadelphia-76ers-but/</link>
		<comments>http://www.76erslocker.com/2010/02/14/rodney-carney-is-a-decent-player-for-the-philadelphia-76ers-but/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:20:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2010/02/14/rodney-carney-is-a-decent-player-for-the-philadelphia-76ers-but/</guid>
		<description><![CDATA[SG/SF Rodney Carney has been a decent player wherever he has played in the NBA but for some reason he never gets his big chance to truly shine.  He has played in 43 games (0 starts) for the 76ers this season and he is averaging 10.9 minutes, 3.9 points, 1.6 rebounds and 0.5 assists [...]]]></description>
			<content:encoded><![CDATA[<p>SG/SF Rodney Carney has been a decent player wherever he has played in the NBA but for some reason he never gets his big chance to truly shine.  He has played in 43 games (0 starts) for the 76ers this season and he is averaging 10.9 minutes, 3.9 points, 1.6 rebounds and 0.5 assists per game.  Carney could get more playing time after the trade deadline if the Sixers make a deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2010/02/14/rodney-carney-is-a-decent-player-for-the-philadelphia-76ers-but/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia 76ers could throw a curveball at the trade deadline</title>
		<link>http://www.76erslocker.com/2010/02/09/the-philadelphia-76ers-could-throw-a-curveball-at-the-trade-deadline/</link>
		<comments>http://www.76erslocker.com/2010/02/09/the-philadelphia-76ers-could-throw-a-curveball-at-the-trade-deadline/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:02:04 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2010/02/09/the-philadelphia-76ers-could-throw-a-curveball-at-the-trade-deadline/</guid>
		<description><![CDATA[Everyone believes that the trade talks that the Sixers have been having with other teams has been revolving around Andre Iguodala and Samuel Dalembert.  Lou Williams and Willie Green could help some teams in the league especially ones that need bench help like the Grizzlies for instance.  The Grizzlies would without a doubt [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone believes that the trade talks that the Sixers have been having with other teams has been revolving around Andre Iguodala and Samuel Dalembert.  Lou Williams and Willie Green could help some teams in the league especially ones that need bench help like the Grizzlies for instance.  The Grizzlies would without a doubt be interested in either Williams or Green and maybe both.  Williams has played in 38 games (27 starts) for the Sixers this season and he is averaging 30.9 minutes, 14.1 points, 2.7 rebounds, 3.9 assists and 1.4 steals per game.  Green has played in 47 games (12 starts) for the 76ers this season and he is averaging 21.4 minutes, 8.6 points, 1.8 rebounds and 2.3 assists per game.  The Grizzlies are desperate for bench help and they have multiple first round picks&#8230;..just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2010/02/09/the-philadelphia-76ers-could-throw-a-curveball-at-the-trade-deadline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jason Kapono is the forgotten man of the Philadelphia 76ers</title>
		<link>http://www.76erslocker.com/2010/02/02/jason-kapono-is-the-forgotten-man-of-the-philadelphia-76ers/</link>
		<comments>http://www.76erslocker.com/2010/02/02/jason-kapono-is-the-forgotten-man-of-the-philadelphia-76ers/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:32:03 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2010/02/02/jason-kapono-is-the-forgotten-man-of-the-philadelphia-76ers/</guid>
		<description><![CDATA[The Sixers will likely be looking to trade SG/SF Jason Kapono in the next couple of weeks because they just don&#8217;t use him and it&#8217;s hurting his game.  Kapono has played in 33 games (0 starts) for the 76ers this season and he is averaging 13.7 minutes, 4.6 points, 0.9 rebounds and 0.4 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixers will likely be looking to trade SG/SF Jason Kapono in the next couple of weeks because they just don&#8217;t use him and it&#8217;s hurting his game.  Kapono has played in 33 games (0 starts) for the 76ers this season and he is averaging 13.7 minutes, 4.6 points, 0.9 rebounds and 0.4 assists per game.  His main skill is his three point shooting as he has made 39% of his shots from that range and he is usually way better than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2010/02/02/jason-kapono-is-the-forgotten-man-of-the-philadelphia-76ers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samuel Dalembert is a strong defender for the Philadelphia 76ers</title>
		<link>http://www.76erslocker.com/2010/02/01/samuel-dalembert-is-a-strong-defender-for-the-philadelphia-76ers/</link>
		<comments>http://www.76erslocker.com/2010/02/01/samuel-dalembert-is-a-strong-defender-for-the-philadelphia-76ers/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:13:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[NBA Blogs]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2010/02/01/samuel-dalembert-is-a-strong-defender-for-the-philadelphia-76ers/</guid>
		<description><![CDATA[The 6&#8242;11&#8243;, 250 lbs. Samuel Dalembert may not ever be an offensive force, but he really does a great job rebounding and anchoring the 76er&#8217;s defense.  Dalembert is only averaging 7.5 points, but he plays just 26 minutes per game and averages 9.6 rebounds and 2.2 blocks.  His 2.2 blocks per game is 3rd best [...]]]></description>
			<content:encoded><![CDATA[<p>The 6&#8242;11&#8243;, 250 lbs. Samuel Dalembert may not ever be an offensive force, but he really does a great job rebounding and anchoring the 76er&#8217;s defense.  Dalembert is only averaging 7.5 points, but he plays just 26 minutes per game and averages 9.6 rebounds and 2.2 blocks.  His 2.2 blocks per game is 3rd best in the league, behind only Dwight Howard (2.7 bpg) of the Orlando Magic and Josh Smith (2.22 bpg) of the Atlanta Hawks.  He has also been playing with a very heavy heart lately, as Dalembert is a native of Port-Au-Prince, Haiti which was devastated by a 7.0 earthquake on January 12th.  The 76ers give up 100 points per game, and without Dalembert it would be a lot more.  So, I don&#8217;t think the 76ers should trade Dalembert, as he is one of the few players on the Sixers&#8217; roster that plays good defense.  They do need some more scoring from the low post though, so I understand why they would put him on the trading block.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2010/02/01/samuel-dalembert-is-a-strong-defender-for-the-philadelphia-76ers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
