<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia 76ers NBA News - 76ers Basketball Blog</title>
	<atom:link href="http://www.76erslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.76erslocker.com</link>
	<description>Philadelphia 76ers</description>
	<lastBuildDate>Tue, 15 May 2012 13:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Game #2:  Philadelphia 76ers 82, Boston Celtics 81</title>
		<link>http://www.76erslocker.com/2012/05/15/game-2-philadelphia-76ers-82-boston-celtics-81/</link>
		<comments>http://www.76erslocker.com/2012/05/15/game-2-philadelphia-76ers-82-boston-celtics-81/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/?p=747</guid>
		<description><![CDATA[The Sixers outrebounded the Celtics 47-36 last night and it was a huge factor in helping them nip them in Boston.  Jrue Holiday led the way for the Sixers with 18 points, 2 rebounds, 3 assists and 2 steals.  Andre Iguodala had another rock solid game with 13 points, 6 rebounds, 7 assists and 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixers outrebounded the Celtics 47-36 last night and it was a huge factor in helping them nip them in Boston.  Jrue Holiday led the way for the Sixers with 18 points, 2 rebounds, 3 assists and 2 steals.  Andre Iguodala had another rock solid game with 13 points, 6 rebounds, 7 assists and 1 steal.  Lavoy Allen (10 points, 8 rebounds, 2 steals and 2 blocked shots) and Evan Turner (10 points, 6 rebounds, 1 assist, 1 steal and 1 blocked shot) also came up big for the Sixers last night.  The Sixers are now tied up at 1 game apiece with the Celtics as the series shifts to Philly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2012/05/15/game-2-philadelphia-76ers-82-boston-celtics-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #1: Boston Celtics 92, Philadelphia 76ers 91</title>
		<link>http://www.76erslocker.com/2012/05/13/game-1-boston-celtics-92-philadelphia-76ers-91/</link>
		<comments>http://www.76erslocker.com/2012/05/13/game-1-boston-celtics-92-philadelphia-76ers-91/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/?p=745</guid>
		<description><![CDATA[The Sixers lost a heartbreaker last night as they left everything they had on the floor in this game and still fell just a tad short.  Andre Iguodala led the way for the Sixers with 19 points, 6 rebounds, 6 assists and 2 steals.  He also played great defense on Paul Pierce, who only shot [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixers lost a heartbreaker last night as they left everything they had on the floor in this game and still fell just a tad short.  Andre Iguodala led the way for the Sixers with 19 points, 6 rebounds, 6 assists and 2 steals.  He also played great defense on Paul Pierce, who only shot 3 of 11 from the floor.  Evan Turner (16 points, 10 rebounds, 3 assists, 4 steals and 1 blocked shot) and Spencer Hawes (15 points, 8 rebounds, 3 assists, 1 steal and 2 blocked shots) also had rock solid games for the Sixers.  Lavoy Allen pitched in with 12 points, 6 rebounds, 2 assists, 1 steal and 1 blocked shot in this game.  The Sixers are now down 1-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2012/05/13/game-1-boston-celtics-92-philadelphia-76ers-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(8) Philadelphia 76ers (4-2) vs. (5) Boston Celtics (4-2)</title>
		<link>http://www.76erslocker.com/2012/05/11/8-philadelphia-76ers-4-2-vs-5-boston-celtics-4-2/</link>
		<comments>http://www.76erslocker.com/2012/05/11/8-philadelphia-76ers-4-2-vs-5-boston-celtics-4-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/?p=743</guid>
		<description><![CDATA[The 76ers shocked the NBA World by knocking out the top seeded Chicago Bulls in the first round.  The Celtics looked like they drank from the Fountain of Youth against the Hawks in the first round of the playoffs.  This is going to be a competitive series and here is a look at the matchups: [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers shocked the NBA World by knocking out the top seeded Chicago Bulls in the first round.  The Celtics looked like they drank from the Fountain of Youth against the Hawks in the first round of the playoffs.  This is going to be a competitive series and here is a look at the matchups:</p>
<p>POINT GUARD:  Jrue Holiday was rock solid in the first round of the playoffs against the Bulls.  He played in 6 games (all starts) in the first round of the playoffs and he averaged 38.7 minutes, 18.2 points, 5.2 rebounds, 4.7 assists and 1.3 steals per game.  Holiday is going to have to step up against the physical style of Rajon Rondo.</p>
<p>Rajon Rondo is the guy that makes the Celtics&#8217; offense really go as he is a man in charge.  Rondo played in 5 games (all starts) in the first round of the playoffs and he averaged 41.8 minutes, 16.8 points, 5.6 rebounds, 11.8 assists and 3.4 steals per game.  He is a money player.</p>
<p>EDGE:  SLIGHT FOR CELTICS</p>
<p>SHOOTING GUARD:  Evan Turner stepped up against the Bulls and they need him to keep up the good work in Round #2.  Turner played in 6 games (5 starts) in the first round of the playoffs and he averaged 33.7 minutes, 11.7 points, 6.3 rebounds and 2.8 assists per game.  He only shot 39.4% from the floor against the Bulls.</p>
<p>Avery Bradley didn&#8217;t have his best series against the Hawks.  He played in 6 games (all starts) for the Celtics in the first round of the playoffs and he averaged 25.5 minutes, 7.2 points, 1.8 rebounds, 0.7 assists and 1.0 steal per game.  Bradley only shot 37.2% from the floor and only 20% from the three point line in the first round of the playoffs.  The Celtics will need him to step up in this series.</p>
<p>EDGE:  SLIGHT FOR 76ERS</p>
<p>SMALL FORWARD:  Andre Iguodala&#8217;s play is going to be huge in this series for the Sixers.  He is going to be challenged by Paul Pierce.  Iguodala played in 6 games (all starts) in the first round of the playoffs and he averaged 40.2 minutes, 12.0 points, 5.8 rebounds, 3.5 assists and 1.8 steals per game despite only shooting 35.1% from the floor.</p>
<p>Paul Pierce is the Celtics&#8217; go to man offensively.  He played in 6 games (all starts) in the first round of the playoffs and he averaged 37.7 minutes, 21.6 points, 6.3 rebounds, 3.8 assists and 1.3 steals per game.  Pierce is going to be challenged in this series as Iguodala is a darn good defensive player.</p>
<p>EDGE:  CELTICS</p>
<p>POWER FORWARD:  Elton Brand is still a solid player around the basket.  He played in 6 games (all starts) in the first round of the playoffs and he averaged 32.5 minutes, 8.0 points, 5.5 rebounds, 0.7 assists and 2.5 blocked shots per game.  Brand is going to have his hands full with Brandon Bass.</p>
<p>Brandon Bass is a solid player.  He has been a late bloomer in his NBA career.  He played in 6 games (all starts) in the first round of the playoffs for the Celtics and he averaged 31.7 minutes, 9.0 points, 5.7 rebounds and 0.5 assists per game.</p>
<p>EDGE:  EVEN</p>
<p>CENTER:  Spencer Hawes really stepped  up in the first round of the playoffs as he was a much tougher guy than usual.  He played in 6 games (5 starts) for the Sixers in the first round of the playoffs and he averaged 28.0 minutes, 11.5 points, 8.0 rebounds, 1.7 assists and 1.0 blocked shot while shooting 51.9% from the floor.  The Sixers are going to need big series out of Hawes if they are going to upset the Celtics.</p>
<p>Kevin Garnett really filled up the stat sheet in the first round against the Hawks.  He certainly didn&#8217;t look his age as he was spurred by the Hawks&#8217; owner who called K.G. a washed up and dirty player.  Garnett played in 6 games (all starts) in the first round of the playoffs and he averaged 37.7 minutes, 18.7 points, 10.5 rebounds, 2.0 assists, 1.3 steals and 1.8 blocked shots per game.  He appears to have plently left in his gas tank.</p>
<p>EDGE:  CELTICS</p>
<p>BENCH:  The Sixers didn&#8217;t use the bench near as much as they did in the regular season in the first round of the playoffs.  Don&#8217;t look for that to change much in this series.  Shooting guard Lou Williams is the best player the Sixers have coming off the bench.  He played in 6 games (0 starts) in the first round of the playoffs and he averaged 26.3 minutes, 12.8 points, 1.3 rebounds, 2.5 assists and 1.2 steals per game, but he only shot 36.9% from the floor.  Forward Thaddeus Young needs to play better in this series if the Sixers are going to pull another upset.  Young played in 6 games (0 starts) for the Sixers last year and he averaged 21.8 minutes, 7.2 points, 5.3 rebounds, 1.0 assist and 1.0 steal per game.  PF/C Lavoy Allen played in 5 games (1 start) in the first round of the playoffs and he averaged 15.8 minutes, 4.8 points and 4.4 rebounds per game.  The Sixers are going to need more from Allen in this series.  SG Jodie Meeks played in 6 games (1 start) in the first round of the playoffs and he averaged 5.3 minutes, 0.7 points and 0.3 assists in the first round of the playoffs.  He will likely be watching Evan Turner take his minutes again against the Celtics.  Sam Young played 1 scoreless minute in the first round of the playoffs and centers Nikola Vucevic and Tony Battie didn&#8217;t get to play in the first round.</p>
<p>The Celtics aren&#8217;t likely to use the bench much in this series.  SG Ray Allen will be the first player off the bench for the Celtics in this series and he might get starter-type minutes.  Allen played in 4 games (0 starts) in the first round of the playoffs and he averaged 28.0 minutes, 11.8 points, 4.5 rebounds, 2.0 assists and 1.0 steal per game.  Keyon Dooling will give Rajon Rondo a breather in this series when he needs one.  Dooling played in 6 games (0 starts) in the first round of the playoffs and he is averaging 9.5 minutes, 3.5 points, 0.8 rebounds and 0.3 assists per game.  SG/SF Mickeal Pietrus played in 6 games (1 start) in the first round of the playoffs and he averaged 16.7 minutes, 1.7 points and 1.3 rebounds per game.  He will likely get a few minutes per game in this series.  Rookie center Greg Stiemsma will likely play a few minutes per game, pitching in with defense and rebounding.  Stiemsma played in 6 games (0 starts) in the first round of the playoffs and he averaged 10.0 minutes, 0.7 points, 3.8 rebounds, 0.5 assists and 1.0 blocked shot per game.  Backup center Ryan Hollins played in 5 games (0 starts) for the Celtics last night and he averaged 11.8 minutes, 1.4 points, 2.4 rebounds and 0.4 assists per game.  Marquis Daniels played in 3 games (0 starts) in the first round of the playoffs and he averaged 12.7 minutes, 2.7 points, 1.0 rebound and 0.7 assists per game.  Daniels and Sasha Pavlovic will likely share minutes off the bench, as they play the same positions.  Pavlovic played in 3 games (0 starts) in the first round of the playoffs and he averaged 8.7 minutes, 1.3 points, 0.7 rebounds and 0.3 assists per game.</p>
<p>EDGE:  76ERS</p>
<p>COACHING:  60-year old Doug Collins did a great job in the first round of the playoffs, leading the Sixers to a 4-2 record.  He is now 20-29 (40.8%) in his career as a head coach in the playoffs.</p>
<p>50-year old Doc Rivers is a rock solid coach as he led the Celtics to a 4-2 series win over the Hawks in the first round of the playoffs.  He is now 55-46 (54.5%) in his career as a head coach in the NBA Playoffs.</p>
<p>EDGE:  CELTICS</p>
<p>PREDICTION:  CELTICS IN SIX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2012/05/11/8-philadelphia-76ers-4-2-vs-5-boston-celtics-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #6: Philadelphia 76ers 79, Chicago Bulls 78</title>
		<link>http://www.76erslocker.com/2012/05/11/game-6-philadelphia-76ers-79-chicago-bulls-78/</link>
		<comments>http://www.76erslocker.com/2012/05/11/game-6-philadelphia-76ers-79-chicago-bulls-78/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/?p=741</guid>
		<description><![CDATA[The Sixers were outrebounded 56-33 last night, but they played good D in holding the Bulls to 37.5% shooting from the floor and it helped them knock them out of the playoffs.  Andre Iguodala led the way for the 76ers with 20 points, 4 rebounds, 7 assists, 1 steal and 1 blocked shot.  Jrue Holiday [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixers were outrebounded 56-33 last night, but they played good D in holding the Bulls to 37.5% shooting from the floor and it helped them knock them out of the playoffs.  Andre Iguodala led the way for the 76ers with 20 points, 4 rebounds, 7 assists, 1 steal and 1 blocked shot.  Jrue Holiday (14 points, 3 rebounds, 4 assists and 2 steals), Lou Williams (14 points, 2 rebounds, 3 assists and 3 steals) and Evan Turner (10 points, 5 rebounds and 1 blocked shot) also pitched in for the Sixers last night.  The 76ers have defeated the Bulls in six games and they will advance to play the Boston Celtics next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2012/05/11/game-6-philadelphia-76ers-79-chicago-bulls-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #5: Chicago Bulls 77, Philadelphia 76ers 69</title>
		<link>http://www.76erslocker.com/2012/05/09/game-5-chicago-bulls-77-philadelphia-76ers-69/</link>
		<comments>http://www.76erslocker.com/2012/05/09/game-5-chicago-bulls-77-philadelphia-76ers-69/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/?p=739</guid>
		<description><![CDATA[The 76ers only shot 32.1% from the floor last night and it cost them dearly in Chicago.  Jrue Holiday led the way for the Sixers with 16 points, 5 rebounds, 4 assists, 3 steals and 2 blocked shots.  Lou Williams (13 points, 2 rebounds and 3 assists) and Spencer Hawes (11 points, 14 rebounds, 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers only shot 32.1% from the floor last night and it cost them dearly in Chicago.  Jrue Holiday led the way for the Sixers with 16 points, 5 rebounds, 4 assists, 3 steals and 2 blocked shots.  Lou Williams (13 points, 2 rebounds and 3 assists) and Spencer Hawes (11 points, 14 rebounds, 3 assists and 2 blocked shots) also had solid games for the Sixers.  Andre Iguodala only shot 4 of 19 from the floor as he finished up with 11 points, 4 rebounds, 1 assist, 3 steals and 1 blocked shot.  The 76ers are now up 3-2 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2012/05/09/game-5-chicago-bulls-77-philadelphia-76ers-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #4:  Philadelphia 76ers 89, Chicago Bulls 82</title>
		<link>http://www.76erslocker.com/2012/05/07/game-4-philadelphia-76ers-89-chicago-bulls-82/</link>
		<comments>http://www.76erslocker.com/2012/05/07/game-4-philadelphia-76ers-89-chicago-bulls-82/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/?p=737</guid>
		<description><![CDATA[The Sixers outscored the Bulls 25-19 in the 4th quarter to pull away for an impressive win yesterday.  Spencer Hawes (22 points, 8 rebounds, 1 assist and 3 blocked shots) and Jrue Holiday (20 points, 8 rebounds, 6 assists, 1 steal and 1 blocked shot) led the way for the Sixers in this game.  Andre [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixers outscored the Bulls 25-19 in the 4th quarter to pull away for an impressive win yesterday.  Spencer Hawes (22 points, 8 rebounds, 1 assist and 3 blocked shots) and Jrue Holiday (20 points, 8 rebounds, 6 assists, 1 steal and 1 blocked shot) led the way for the Sixers in this game.  Andre Iguodala pitched in with 14 points, 12 rebounds, 2 assists and 3 steals in this game.  The Sixers are now up 3-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2012/05/07/game-4-philadelphia-76ers-89-chicago-bulls-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Turner is stepping up in the playoffs for the Philadelphia 76ers</title>
		<link>http://www.76erslocker.com/2012/05/05/evan-turner-is-stepping-up-in-the-playoffs-for-the-philadelphia-76ers/</link>
		<comments>http://www.76erslocker.com/2012/05/05/evan-turner-is-stepping-up-in-the-playoffs-for-the-philadelphia-76ers/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/?p=734</guid>
		<description><![CDATA[23-year old shooting guard Evan Turner is back into the good graces of Sixers&#8217; head coach Doug Collins.  Turner has played in 3 games (2 starts) for the 76ers so far in this series (against the Bulls) and he is averaging 37.3 minutes, 15.7 points, 6.3 rebounds, 4.0 assists and 1.0 steal.  Turner gives the [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old shooting guard Evan Turner is back into the good graces of Sixers&#8217; head coach Doug Collins.  Turner has played in 3 games (2 starts) for the 76ers so far in this series (against the Bulls) and he is averaging 37.3 minutes, 15.7 points, 6.3 rebounds, 4.0 assists and 1.0 steal.  Turner gives the Sixers a nice mis-match with Richard Hamilton due to his size, and the Sixers need to continue to exploit that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2012/05/05/evan-turner-is-stepping-up-in-the-playoffs-for-the-philadelphia-76ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #3:  Philadelphia 76ers 79, Chicago Bulls 74</title>
		<link>http://www.76erslocker.com/2012/05/05/game-3-philadelphia-76ers-79-chicago-bulls-74/</link>
		<comments>http://www.76erslocker.com/2012/05/05/game-3-philadelphia-76ers-79-chicago-bulls-74/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/?p=732</guid>
		<description><![CDATA[The Sixers turned up the D last night to pull a nice upset at home.  They held the Bulls to 37.3% shooting from the floor and they outscored them 28-14 in the 4th quarter to surge to victory.  Spencer Hawes led the way for the Sixers last night with 21 points, 9 rebounds, 2 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixers turned up the D last night to pull a nice upset at home.  They held the Bulls to 37.3% shooting from the floor and they outscored them 28-14 in the 4th quarter to surge to victory.  Spencer Hawes led the way for the Sixers last night with 21 points, 9 rebounds, 2 assists and 1 steal.  Jrue Holiday (17 points, 6 rebounds, 6 assists, 1 steal and 1 blocked shot) and Evan Turner (16 points, 9 rebounds and 1 assist in 40 minutes) also had rock solid games for the Sixers last night.  Lou Williams pitched in with 14 points and 2 rebounds in 27 minutes off the bench.  The 76ers are now up 2-1 on the Bulls in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2012/05/05/game-3-philadelphia-76ers-79-chicago-bulls-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #2:  Philadelphia 76ers 109, Chicago Bulls 92</title>
		<link>http://www.76erslocker.com/2012/05/02/game-2-philadelphia-76ers-109-chicago-bulls-92/</link>
		<comments>http://www.76erslocker.com/2012/05/02/game-2-philadelphia-76ers-109-chicago-bulls-92/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/?p=730</guid>
		<description><![CDATA[The Sixers shot 59% from the floor and they outrebounded the Bulls 38-32 tonight as they bounced the Bulls in Chicago in dominating fashion.  The Sixers came out of the locker room breathing fire as they outscored the Bulls 36-14 in the 3rd quarter to essentially put them away in this game.  Jrue Holiday (26 [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixers shot 59% from the floor and they outrebounded the Bulls 38-32 tonight as they bounced the Bulls in Chicago in dominating fashion.  The Sixers came out of the locker room breathing fire as they outscored the Bulls 36-14 in the 3rd quarter to essentially put them away in this game.  Jrue Holiday (26 points, 1 rebound, 6 assists and 1 steal), Lou Williams (20 points, 1 rebound, 6 assists and 2 steals) and Evan Turner (19 points, 7 rebounds and 6 assists) led the way for the Sixers in this game.  Elton Brand (12 points), Andre Iguodala (11 points) and Lavoy Allen (11 points) also pitched in for the Sixers tonight.  The 76ers are now tied up 1-1 with the Bulls as the series shifts to Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2012/05/02/game-2-philadelphia-76ers-109-chicago-bulls-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #1:  Chicago Bulls 103, Philadelphia 76ers 91</title>
		<link>http://www.76erslocker.com/2012/04/29/game-1-chicago-bulls-103-philadelphia-76ers-91/</link>
		<comments>http://www.76erslocker.com/2012/04/29/game-1-chicago-bulls-103-philadelphia-76ers-91/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/?p=728</guid>
		<description><![CDATA[The Sixers played hard yesterday afternoon, just not good enough to win.  Elton Brand led the way for the Sixers with 19 points, 7 rebounds, 1 steal and 4 blocked shots.  Jrue Holiday (16 points, 7 rebounds, 2 assists and 1 blocked shot) and Thaddeus Young (13 points, 4 rebounds, 1 assist and 2 steals) [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixers played hard yesterday afternoon, just not good enough to win.  Elton Brand led the way for the Sixers with 19 points, 7 rebounds, 1 steal and 4 blocked shots.  Jrue Holiday (16 points, 7 rebounds, 2 assists and 1 blocked shot) and Thaddeus Young (13 points, 4 rebounds, 1 assist and 2 steals) also had solid games for the Sixers.  Evan Turner (12 points) and Andre Iguodala (11 points) also pitched in for the Sixers yesterday.  The Sixers are now down 1-0 to the Bulls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2012/04/29/game-1-chicago-bulls-103-philadelphia-76ers-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

