<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Philadelphia 76ers</title>
	<link>http://www.76erslocker.com</link>
	<description>Daily Blog for Philadelphia 76ers</description>
	<pubDate>Thu, 24 Jul 2008 14:52:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Philadelphia 76ers sign guard Royal Ivey</title>
		<link>http://www.76erslocker.com/2008/07/24/the-philadelphia-76ers-sign-guard-royal-ivey/</link>
		<comments>http://www.76erslocker.com/2008/07/24/the-philadelphia-76ers-sign-guard-royal-ivey/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:52:31 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2008/07/24/the-philadelphia-76ers-sign-guard-royal-ivey/</guid>
		<description><![CDATA[The 76ers have signed reserve guard Royal Ivey to a 2-year contract.  The 26-year old Ivey should be able to give the Sixers 15-20 decent minutes per night.  He played in 75 games (20 starts) for the Bucks last season and he averaged 19.2 minutes, 5.6 points, 1.6 rebounds and 2.1 assists per [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers have signed reserve guard Royal Ivey to a 2-year contract.  The 26-year old Ivey should be able to give the Sixers 15-20 decent minutes per night.  He played in 75 games (20 starts) for the Bucks last season and he averaged 19.2 minutes, 5.6 points, 1.6 rebounds and 2.1 assists per game.  Don&#8217;t expect big numbers out of Ivey but he is a solid bench player and he should be worth what the Sixers are paying him (league minimum).  Ivey has now played in 263 games (109 starts) in his NBA career and he has averaged 14.3 minutes, 4.0 points, 1.3 rebounds and 1.5 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2008/07/24/the-philadelphia-76ers-sign-guard-royal-ivey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia 76ers sign forward Elton Brand</title>
		<link>http://www.76erslocker.com/2008/07/09/the-philadelphia-76ers-sign-forward-elton-brand/</link>
		<comments>http://www.76erslocker.com/2008/07/09/the-philadelphia-76ers-sign-forward-elton-brand/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:40:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2008/07/09/the-philadelphia-76ers-sign-forward-elton-brand/</guid>
		<description><![CDATA[The Philadelphia 76ers have signed power forward Elton Brand to a 5-year, $82 million dollar contract.  The 29-year old Brand missed most of last season recovering from a torn ACL but he&#8217;s healthy right now.  Brand played in 8 games (6 starts) with the Clippers last season and he averaged 34.3 minutes, 17.6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia 76ers have signed power forward Elton Brand to a 5-year, $82 million dollar contract.  The 29-year old Brand missed most of last season recovering from a torn ACL but he&#8217;s healthy right now.  Brand played in 8 games (6 starts) with the Clippers last season and he averaged 34.3 minutes, 17.6 points, 8.0 rebounds, 2.0 assists and 1.9 blocked shots per game.  The Sixers expect Brand to give them a huge boost on offense as he will likely be the go to man down low.  Brand has now played in 614 games (609 starts) in his NBA career and he has averaged 38.3 minutes, 20.3 points, 10.2 rebounds, 2.7 assists and 2.1 blocked shots.  This was a great signing for the Sixers as Brand will help them big time on both ends of the basketball court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2008/07/09/the-philadelphia-76ers-sign-forward-elton-brand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia 76ers trade with the Timberwolves to create salary cap space</title>
		<link>http://www.76erslocker.com/2008/07/09/the-philadelphia-76ers-trade-with-the-timberwolves-to-create-salary-cap-space/</link>
		<comments>http://www.76erslocker.com/2008/07/09/the-philadelphia-76ers-trade-with-the-timberwolves-to-create-salary-cap-space/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:25:54 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2008/07/09/the-philadelphia-76ers-trade-with-the-timberwolves-to-create-salary-cap-space/</guid>
		<description><![CDATA[The Philadelphia 76ers wanted to clear salary cap space so that they could sign free agent forward Elton Brand.  With that in mind they traded G/F Rodney Carney, C Calvin Booth and a future 1st round pick to the T-Wolves for a future 2nd round pick.  The 76ers weren&#8217;t happy with Carney&#8217;s development [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia 76ers wanted to clear salary cap space so that they could sign free agent forward Elton Brand.  With that in mind they traded G/F Rodney Carney, C Calvin Booth and a future 1st round pick to the T-Wolves for a future 2nd round pick.  The 76ers weren&#8217;t happy with Carney&#8217;s development so they agreed to part with him.  Carney played in 70 games (6 starts) for the 76ers last season and he averaged 14.8 minutes, 6.6 points, 1.9 rebounds and 0.4 assists per game.  Carney finishes his career with the Sixers having played in 137 games (41 starts) and he averaged 16.1 minutes, 6.2 points, 2.0 rebounds and 0.4 assists per game.  32-year old center Calvin Booth won&#8217;t be missed much by the Sixers.  He played in 31 games (0 starts) for the Sixers last season and he averaged 6.6 minutes, 0.8 points, 1.3 rebounds and 0.2 assists per game.  The Sixers also exchanged a future first round pick to the Timberwolves for a future 2nd round pick.  But, to get Elton Brand this was a small price to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2008/07/09/the-philadelphia-76ers-trade-with-the-timberwolves-to-create-salary-cap-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.  (16)  Marresse Speights, F</title>
		<link>http://www.76erslocker.com/2008/06/27/1-16-marresse-speights-f/</link>
		<comments>http://www.76erslocker.com/2008/06/27/1-16-marresse-speights-f/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 01:25:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2008/06/27/1-16-marresse-speights-f/</guid>
		<description><![CDATA[The 76ers figured that you can&#8217;t go wrong with a Gator and that&#8217;s part of the reason they selected Speights.  Speights is a power player all the way as he stands 6&#8242;10&#8243;, 245 pounds with attitude.  He played in 69 games (36 starts) in his career at Florida and he averaged 9.5 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers figured that you can&#8217;t go wrong with a Gator and that&#8217;s part of the reason they selected Speights.  Speights is a power player all the way as he stands 6&#8242;10&#8243;, 245 pounds with attitude.  He played in 69 games (36 starts) in his career at Florida and he averaged 9.5 points, 5.4 rebounds and 0.5 assists per game.  Speights also made an amazing 63.3% of his attempted FGs at Florida.  This was a solid pick for the Sixers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2008/06/27/1-16-marresse-speights-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia 76ers are happy with the rookie haul in last year&#8217;s draft</title>
		<link>http://www.76erslocker.com/2008/05/21/the-philadelphia-76ers-are-happy-with-the-rookie-haul-in-last-years-draft/</link>
		<comments>http://www.76erslocker.com/2008/05/21/the-philadelphia-76ers-are-happy-with-the-rookie-haul-in-last-years-draft/#comments</comments>
		<pubDate>Wed, 21 May 2008 13:54:07 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2008/05/21/the-philadelphia-76ers-are-happy-with-the-rookie-haul-in-last-years-draft/</guid>
		<description><![CDATA[The 76ers are happy with the rookies that brought in last June.  Forward Thaddeus Young is an outstanding player who will probably move into the starting lineup full time as early as the start of next season.  He played in 74 games (22 starts) this season and he averaged 21.0 minutes, 8.2 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers are happy with the rookies that brought in last June.  Forward Thaddeus Young is an outstanding player who will probably move into the starting lineup full time as early as the start of next season.  He played in 74 games (22 starts) this season and he averaged 21.0 minutes, 8.2 points, 4.2 rebounds, 0.8 assists and 1.0 steal per game.  Young also chose his shots well as he hit 53.9% from the floor this year.  Young has the look of a future star for the Sixers.</p>
<p>F/C Jason Smith also could be a starter in the future for the Sixers as he was a solid sub for them as a rookie.  Smith played in 76 games (1 start) for the 76ers this year and he averaged 14.6 minutes, 4.5 points, 3.0 rebounds and 0.3 assists per game.  Look for him to improve in 2008-09.</p>
<p>F/C Herbert Hill missed all of last season due to injury but the Sixers like him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2008/05/21/the-philadelphia-76ers-are-happy-with-the-rookie-haul-in-last-years-draft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 98, Philadelphia 76ers 81</title>
		<link>http://www.76erslocker.com/2008/05/01/detroit-pistons-98-philadelphia-76ers-81/</link>
		<comments>http://www.76erslocker.com/2008/05/01/detroit-pistons-98-philadelphia-76ers-81/#comments</comments>
		<pubDate>Thu, 01 May 2008 14:41:04 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2008/05/01/detroit-pistons-98-philadelphia-76ers-81/</guid>
		<description><![CDATA[The Sixers didn&#8217;t play any defense on Tuesday Night as the Pistons shot 58.1% from the floor.  The 76ers also never recovered from the first quarter in which the Pistons dominated 35-21.  Andre Iguodala finally had a good game against the Pistons as he finished with 21 points, 5 rebounds, 6 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixers didn&#8217;t play any defense on Tuesday Night as the Pistons shot 58.1% from the floor.  The 76ers also never recovered from the first quarter in which the Pistons dominated 35-21.  Andre Iguodala finally had a good game against the Pistons as he finished with 21 points, 5 rebounds, 6 assists and 3 steals.  Louis Williams was solid off the bench with 16 points, 2 assists and 2 steals in only 24 minutes.  Andre Miller was only 5 of 17 shooting from the floor but he still finished with 13 points, 4 rebounds and 3 assists.  The Pistons are down 3-2 in this series now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2008/05/01/detroit-pistons-98-philadelphia-76ers-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 93, Philadelphia 76ers 84</title>
		<link>http://www.76erslocker.com/2008/04/29/detroit-pistons-93-philadelphia-76ers-84/</link>
		<comments>http://www.76erslocker.com/2008/04/29/detroit-pistons-93-philadelphia-76ers-84/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:26:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2008/04/29/detroit-pistons-93-philadelphia-76ers-84/</guid>
		<description><![CDATA[The 76ers got thumped 34-16 in the third quarter by the Pistons and they couldn&#8217;t recover.  Rookie Thaddeus Young led the way for the 76ers with 15 points, 9 rebounds and 3 assists.  Andre Miller had a decent game with 13 points, 2 rebounds and 3 assists.  Willie Green also had a [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers got thumped 34-16 in the third quarter by the Pistons and they couldn&#8217;t recover.  Rookie Thaddeus Young led the way for the 76ers with 15 points, 9 rebounds and 3 assists.  Andre Miller had a decent game with 13 points, 2 rebounds and 3 assists.  Willie Green also had a decent game with 13 points, 3 rebounds and 3 assists.  Samuel Dalembert was tough around the basket as he finished with 12 points, 12 rebounds and 1 assist.  Andre Iguodala had another tough game as he only shot 4 of 16 from the floor finishing with 12 points, 6 rebounds and 5 assists.  This series now stands at 2-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2008/04/29/detroit-pistons-93-philadelphia-76ers-84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia 76ers 95, Detroit Pistons 75</title>
		<link>http://www.76erslocker.com/2008/04/25/philadelphia-76ers-95-detroit-pistons-75/</link>
		<comments>http://www.76erslocker.com/2008/04/25/philadelphia-76ers-95-detroit-pistons-75/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:51:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2008/04/25/philadelphia-76ers-95-detroit-pistons-75/</guid>
		<description><![CDATA[The 76ers took it to the Pistons tonight as they outrebounded them 43-34 on their way to a very easy win.  Samuel Dalembert dominated the paint as he finished with 22 points, 16 rebounds and 2 blocked shots.  Andre Miller did a good job of running the offense as he finished with 21 [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers took it to the Pistons tonight as they outrebounded them 43-34 on their way to a very easy win.  Samuel Dalembert dominated the paint as he finished with 22 points, 16 rebounds and 2 blocked shots.  Andre Miller did a good job of running the offense as he finished with 21 points, 6 rebounds and 3 assists.  Andre Iguodala had another rough night as he only made 2 of 9 shots but he still finished with 10 points, 4 rebounds, 6 assists and 4 steals.  Thaddeus Young pitched in with 10 points, 2 rebounds and 2 steals in only 21 minutes.  The 76ers are now up 2-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2008/04/25/philadelphia-76ers-95-detroit-pistons-75/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 105, Philadelphia 76ers 88</title>
		<link>http://www.76erslocker.com/2008/04/25/detroit-pistons-105-philadelphia-76ers-88/</link>
		<comments>http://www.76erslocker.com/2008/04/25/detroit-pistons-105-philadelphia-76ers-88/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 14:31:36 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2008/04/25/detroit-pistons-105-philadelphia-76ers-88/</guid>
		<description><![CDATA[The 76ers got blasted on Wednesday Night as the Pistons answered the wake up call the Sixers delivered in Game #1 of this series.  The Sixers only shot 39.5% from the floor and they were outrebounded 42-34 by the Pistons.  The Pistons also shot 54.9% from the floor as the repeatedly shred the [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers got blasted on Wednesday Night as the Pistons answered the wake up call the Sixers delivered in Game #1 of this series.  The Sixers only shot 39.5% from the floor and they were outrebounded 42-34 by the Pistons.  The Pistons also shot 54.9% from the floor as the repeatedly shred the Sixers defense.  Louis Williams led the way for the Sixers with 17 points and 2 assists off the bench despite only shooting 4 of 12 from the floor.  Andre Miller pitched in with 14 points, 3 rebounds and 3 assists.  Reggie Evans was very tough off the bench as he finished with 13 points and 11 rebounds in 30 minutes off the bench.  The Sixers are now tied 1-1 in this series as it shifts to Philly for the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2008/04/25/detroit-pistons-105-philadelphia-76ers-88/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia 76ers 90, Detroit Pistons 86</title>
		<link>http://www.76erslocker.com/2008/04/20/philadelphia-76ers-90-detroit-pistons-86/</link>
		<comments>http://www.76erslocker.com/2008/04/20/philadelphia-76ers-90-detroit-pistons-86/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:04:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2008/04/20/philadelphia-76ers-90-detroit-pistons-86/</guid>
		<description><![CDATA[The 76ers stunned the Pistons in Detroit earlier tonight by outscoring them 52-35 in the 2nd half and holding them to 39% shooting from the floor.  Andre Miller led the way for the Sixers with 20 points, 3 rebounds and 6 assists.  Willie Green pitched in with 17 points and 2 assists.  [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers stunned the Pistons in Detroit earlier tonight by outscoring them 52-35 in the 2nd half and holding them to 39% shooting from the floor.  Andre Miller led the way for the Sixers with 20 points, 3 rebounds and 6 assists.  Willie Green pitched in with 17 points and 2 assists.  Andre Iguodala had a rough shooting night (4 of 15) but he still finished with 16 points, 9 rebounds and 8 assists.  This win has to give the Sixers big time confidence and we&#8217;ll see if it carries over into game #2.  The 76ers are now up 1-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.76erslocker.com/2008/04/20/philadelphia-76ers-90-detroit-pistons-86/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
